UNIT | COST/UNIT | ||
---|---|---|---|
Iaas | vCPU | 1 No | 120 |
Iaas | vRAM | 1 GB | 120 |
Iaas | 1 GB of Storage Space - 3000 IOPs/per TB | 1 GB | 9 |
Iaas | 1 GB of Storage Space - 1000 IOPs/per TB | 1 GB | 4 |
Iaas | IOPs/per TB | 1 No | 1 |
Iaas | Backup Storage with backup software (For All Virtual Instance) |
1 GB | 6 |
B.2 | UNIT | COST/UNIT | |
---|---|---|---|
Service | Speed based Internet Bandwidth at Datacenter Site | 1 Mbps | 800 |
Service | Public IP | 1 No | 1,000 |
Service | Load Balancer | 1 No | 12,500 |
Service | Cross Connect + Port Termination - 1 Gbps Fiber Port | 1 No | 3,000 |
Service | Site to site VPN Concentrator | 1 No | 10,000 |
B.2 | UNIT | COST/UNIT | |
---|---|---|---|
DB | MySQL Community Edition | Freeware | Freeware |
DB | Windows server std edition | 1 No | 700 |
DB | MSSQL std edition | 1 No | 30,000 |
DB | Backup Agent | 1 No | 1,000 |
DB | Ubuntu | Freeware | Freeware |
B.2 | UNIT | COST/UNIT | |
---|---|---|---|
Service | vFirewall with 1Gbps Throughput | 1 No | 15,000 |
Service | Virtual Web Application Firewall | 1 No | 17,037 |
Service | Antivirus | 1 No | 700 |
Service | Domain wildcard certificate | 1 No | 4,200 |
Service | Site to site VPN Concentrator | 1 No | 10,000 |
B.3 | UNIT | COST/UNIT | |
---|---|---|---|
Service | Operating System Management | 1 No | 1,500 |
Service | Database Management Services -Per 100GB | 1 No | 1,500 |
Service | Storage Management | 1 No | 2,000 |
Service | Backup Management - per VM | 1 No | 1,500 |
Service | Security Management Service (Firewall) | 1 No | 4,000 |
Service | Security Management Service (vWAF) | 1 No | 16,500 |
Service | Security Management Service (LB) | 1 No | 6,500 |
Service | eMagic Monitoring- Advanced (VM, FW,WAF, LB, Bandwidth-1) | 1 No | 1,000 |
Head Office | Nashik
Plot No. B- 24 & 25, NICE Industrial Area,Satpur MIDC, Nashik 422 007.
Corporate Office | Airoli, Mumbai
Reliable Tech Park, B Wing, Thane - Belapur Rd, Gavate Wadi, MIDC, Airoli, Navi Mumbai, Maharashtra 400708.
Office | Bengaluru
1st floor, No 76, 77 & 78(p), New STPI building, Cyber Park, Electronic City Phase-1,
Hosur Road ,Bengaluru 560 100
Toll FREE : 1800-209-3006
Email : [email protected]